Smooth Bore Crimped Fittings

Quality Construction
Our Smooth Bore fittings are a one-piece design and produced from carefully selected materials. Fittings are available in stainless steel, aluminum and titanium.
Attachment Types
A wide selection of end fittings are available to suit the complete range of Smooth Bore PTFE hose options. Fittings are offered in both permanently attached (crimped) for the ultimate in weight and space saving and in reusable form.
Wide Variety
Much like our PROGold range, our Smooth Bore fittings come in a nearly unlimited range of styles. These include JIC (AN), SAE, Banjos, Male fittings, Metric, Tee’s and a range of Plug-In 'O' Ring fittings. If you require a special bend angle, we can do it.

Straight JIC (AN) Female
 
Part No. Size A B C
Aluminum
BLUE X=3 / BLACK X=4 ins mm ins mm ins mm
SB-03-FX -03 7/16" 11.10 0.92 23.3 --- ---
SB-04-FX -04 9/16" 14.27 1.05 26.67 --- ---
SB-06-FX -06 11/16" 17.45 1.40 35.56 --- ---
SB-08-FX -08 7/8" 22.20 1.44 36.60 --- ---
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
   
SB-02-F7 --- -02 3/8" 9.52 0.81 20.5 --- ---
SB-03-F7 SB-03-F7-X -03 7/16" 11.10 0.92 23.3 --- ---
SB-04-F7 SB-04-F7-X -04 9/16" 14.27 1.05 26.67 --- ---
SB-06-F7 SB-06-F7-X -06 11/16" 17.45 1.40 35.56    
SB-08-F7 SB-08-F7-X -08 7/8" 22.20 1.44 36.60 --- ---
Reducer Fittings Hose
Size
Nut
Size
 
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
     
SB-02-03-F7 SB-02-03-F7-X -02 -03 7/16" 11.10 0.81 20.5 --- ---
SB-02-04-F7 SB-02-04-F7-X -02 -04 9/16" 14.27 0.91 23.0 --- ---
SB-03-02-F7 --- -03 -02 3/8" 9.52 0.92 23.3 --- ---
SB-03-04-F7 SB-03-04-F7-X -03 -04 9/16" 14.27 1.03 26.2 --- ---
--- SB-03-06-F7-X -03 -06 11/16" 17.45 --- --- --- ---
SB-04-03-F7 SB-04-03-F7-X -04 -03 1/2" 12.70 1.03 26.2 --- ---
--- SB-04-06-F7-X -04 -06 11/16" 17.45 --- ---    
--- SB-04-08-F7-X -04 -08 7/8" 22.20 --- --- --- ---
45° JIC (AN) Female
 
Part No. Size A B C
Aluminum
BLUE X=3 / BLACK X=4 ins mm ins mm ins mm
SB-03-GX -03 7/16" 11.10 1.45 36.83 0.32 8.13
SB-04-GX -04 9/16" 14.27 1.54 39.11 0.35 8.89
SB-06-GX -06 11/16" 17.45 1.88 47.75 0.47 11.94
SB-08-GX -08 7/8" 22.20 2.32 59.10 0.61 15.60
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
   
SB-02-G7 --- -02 3/8" 9.52 1.42 36.07 0.32 8.13
SB-03-G7 SB-03-G7-X -03 7/16" 11.10 1.45 36.83 0.32 8.13
SB-04-G7 SB-04-G7-X -04 9/16" 14.27 1.54 39.11 0.35 8.89
SB-06-G7 SB-06-G7-X -06 11/16" 17.45 1.88 47.75 0.47 11.94
SB-08-G7 SB-08-G7-X -08 7/8" 22.20 2.32 59.10 0.61 15.60
Reducer Fittings Hose
Size
Nut
Size
 
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
     
SB-02-03-G7 SB-02-03-G7-X -02 -03 7/16" 11.10 1.45 36.83 0.32 8.13
SB-02-04-G7 SB-02-04-G7-X -02 -04 9/16" 14.27 1.60 40.80 0.37 9.50
SB-03-02-G7 --- -03 -02 3/8" 9.52 1.45 36.83 0.32 8.13
SB-03-04-G7 SB-03-04-G7-X -03 -04 9/16" 14.27 1.45 36.83 0.34 8.60
SB-04-03-G7 SB-04-03-G7-X -04 -03 11/16" 12.70 1.54 39.11 0.35 8.89
45° JIC (AN) Female Block Elbow
 
Part No. Size A B C
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
       
  ins mm ins mm ins mm
SB-03-B-G7 --- -03 1/2" 12.70 1.09 27.80 0.31 7.95
Reducer Fittings Hose
Size
Nut
Size
 
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
     
SB-02-03-B-G7 --- -02 -03 1/2" 12.70 0.98 24.95 0.31 7.95
90° JIC (AN) Female
 
Part No. Size A B C
Aluminum
BLUE X=3 / BLACK X=4 ins mm ins mm ins mm
SB-03-HX -03 7/16" 11.10 1.24 31.49 0.55 14.13
SB-04-HX -04 9/16" 14.27 1.34 34.11 0.64 16.25
SB-06-HX -06 11/16" 17.45 1.63 41.75 0.86 21.84
SB-08-HX -08 7/8" 22.20 1.78 45.21 0.92 23.46
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
   
SB-02-H7 --- -02 3/8" 9.52 1.21 30.73 0.55 14.13
SB-03-H7 SB-03-H7-X -03 7/16" 11.10 1.24 31.49 0.55 14.13
SB-04-H7 SB-04-H7-X -04 9/16" 14.27 1.34 34.11 0.64 16.25
SB-06-H7 SB-06-H7-X -06 11/16" 17.45 1.63 41.75 0.86 21.84
SB-08-H7 SB-08-H7-X -08 7/8" 22.20 1.78 45.21 0.92 23.46
Reducer Fittings Hose
Size
Nut
Size
 
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
     
SB-02-03-H7 SB-02-03-H7-X -02 -03 7/16" 11.10 1.00 25.52 0.61 15.39
SB-02-04-H7 SB-02-04-H7-X -02 -04 9/16" 14.27 1.00 25.52 0.61 15.39
SB-03-02-H7 --- -03 -02 3/8" 9.52 1.24 31.49 0.55 14.13
SB-03-04-H7 SB-03-04-H7-X -03 -04 9/16" 14.27 1.19 30.17 0.58 14.90
SB-04-03-H7 SB-04-03-H7-X -04 -03 1/2" 12.70 1.34 34.11 0.64 16.25
--- SB-04-06-H7-X -04 -06 11/16" 17.45 1.34 34.12 0.73 18.57
90° JIC (AN) Female Block Elbow
 
Part No. Size A B C
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
       
  ins mm ins mm ins mm
SB-03-B-H7 --- -03 1/2" 12.70 0.84 21.35 0.48 12.25
Reducer Fittings Hose
Size
Nut
Size
 
Stainless
Steel
Stainless Steel
w/Aluminum Nuts
     
SB-02-03-B-H7 --- -02 -03 1/2" 12.70 0.73 18.50 0.48 12.25
 
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   <<
 
arrow_back arrow_next
 
Back to Top
 
 
 
 
Site Map About Us Connect Privacy Policy
 
 
Copyright © 2018. Brown & Miller Racing Solutions. All rights reserved.