JIC Male to Metric Male Female/Female Union
       
Part No.
**See bottom of page JIC
Male
Metric Thread
 
306-03-31 -03 M10 x 1.00
306-03-M12 -03 M12 x 1.50
306-03-M121 -03 M12 x 1.00
 
306-04-31 -04 M10 x 1.00
306-04-M12 -04 M12 x 1.50
306-04-M121 -04 M12 x 1.00
306-04-M14 -04 M14 x 1.50
 
J06-KM03 -06 M10 x 1.00
J06-KM81 -06 M12 x 1.50
J06-KM04 -06 M12 x 1.00
J06-KM05 -06 M14 x 1.50
J06-KM06 -06 M16 x 1.50
J06-KM08 -06 M18 x 1.50
J06-KM09 -06 M20 x 1.50
J06-KM10 -06 M22 x 1.50
J06-KM11 -06 M24 x 1.50
 
J08-KM04 -08 M12 x 1.50
J08-KM05 -08 M14 x 1.50
J08-KM06 -08 M16 X 1.50
J08-KM08 -08 M18 X 1.50
J08-KM09 -08 M20 X 1.50
J08-KM10 -08 M22 X 1.50
 
J10-KM06 -10 M16 X 1.50
J10-KM08 -10 M18 X 1.50
J10-KM09 -10 M20 X 1.50
J10-KM10 -10 M22 X 1.50
 
J12-KM06 -12 M16 X 1.50
J12-KM08 -12 M18 X 1.50
J12-KM09 -12 M20 X 1.50
J12-KM10 -12 M22 X 1.50
 
J16-KM10 -16 M22 X 1.50
J16-KM16 -16 M30 X 1.50
Part No.
Aluminum Thread
1
Thread
2
 
18-0255-03 M10 x 1.0 -03
   
       
Available Colors and Material (Example)
Aluminum Stainless
Blue   Black  
AN816-03-03D-3 AN816-03-3D-4
AN816-03-03-7
       
1   2   3   4   5   6   7   <<
 
arrow_back arrow_next
 
Back to Top
 
 
 
 
Site Map About Us Connect Privacy Policy
 
 
Copyright © 2018. Brown & Miller Racing Solutions. All rights reserved.
. `