PROGOLD AR Reusable Fittings
Straight JIC (AN) Female Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-F3 -06 11/16" 17.4 1.58 40.1 --- ---
AR-08-F3 -08 7/8" 22.2 1.74 42.2 --- ---
AR-10-F3 -10 1" 25.4 1.94 49.2 --- ---
AR-12-F3 -12 1-1/4" 31.7 2.18 55.3 --- ---
AR-16-F3 -16 1-1/2" 38.1 2.30 58.4 --- ---
AR-20-F3 -20 1-13/16" 46.0 2.70 68.6 --- ---
Reducer Fittings Hose Size Nut Size            
AR-12-10-F3 -12 -10 1" 25.4 2.17 55.2 --- ---
45° JIC (AN) Female Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-G3 -06 11/16" 17.4 2.20 55.8 0.50 12.7
AR-08-G3 -08 7/8" 22.2 2.70 68.5 0.62 15.7
AR-10-G3 -10 1" 25.4 2.82 71.6 0.74 18.7
AR-12-G3 -12 1-1/4" 31.7 3.45 87.6 0.75 19.0
AR-16-G3 -16 1-1/2" 38.1 3.75 95.2 0.87 22.1
AR-20-G3 -20 1-13/16" 46.0 3.92 99.5 0.93 23.6
90° JIC (AN) Female Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-H3 -06 11/16" 17.4 1.90 48.2 0.95 24.1
AR-08-H3 -08 7/8" 22.2 2.17 55.1 1.10 27.9
AR-10-H3 -10 1" 25.4 2.61 66.2 1.31 33.2
AR-12-H3 -12 1-1/4" 31.7 2.88 73.1 1.43 36.3
AR-16-H3 -16 1-1/2" 38.1 3.08 78.2 1.74 44.2
AR-20-H3 -20 1-13/16" 46.0 3.64 92.5 2.05 52.1
45° JIC (AN) Female Double Swivel Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-G3-DS -06 11/16" 17.4 2.66 67.5 0.50 12.7
AR-08-G3-DS -08 7/8" 22.2 3.10 78.7 0.62 15.7
AR-10-G3-DS -10 1" 25.4 3.22 81.7 0.74 18.7
AR-12-G3-DS -12 1-1/4" 31.7 3.85 97.7 0.75 19.0
AR-16-G3-DS -16 1-1/2" 38.1 4.15 105.0 0.87 22.1
Reducer Fittings Hose Size Nut Size            
AR-12-10-G3-DS -12 -10 1" 25.4 3.42 86.8 .74 18.7
90° JIC (AN) Female Double Swivel Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-H3-DS -06 11/16" 17.4 2.36 59.9 0.95 24.1
AR-08-H3-DS -08 7/8" 22.2 2.57 65.2 1.10 27.9
AR-10-H3-DS -10 1" 25.4 3.01 79.4 1.31 33.2
AR-12-H3-DS -12 1-1/4" 31.7 3.28 83.3 1.43 36.3
AR-16-H3-DS -16 1-1/2" 38.1 3.48 83.3 1.74 44.2
Reducer Fittings Hose Size Nut Size            
AR-12-10-H3-DS -12 -10 1" 25.4 3.33 84.5 1.31 33.2
120° JIC (AN) Female Double Swivel Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-P3-DS -06 11/16" 17.4 2.02 51.4 1.04 26.5
AR-08-P3-DS -08 7/8" 22.2 2.12 53.8 1.28 32.6
AR-10-P3-DS -10 1" 25.4 2.34 59.6 1.50 38.1
AR-12-P3-DS -12 1-1/4" 31.7 2.69 68.3 1.71 43.4
AR-16-P3-DS -16 1-1/2" 38.1 2.83 72.0 2.11 53.5
Reducer Fittings Hose Size Nut Size            
AR-12-10-P3-DS -12 -10 1" 25.4 2.55 64.9 1.50 38.1
150° JIC (AN) Female Double Swivel Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-R3-DS -06 11/16" 17.4 1.69 42.9 1.02 25.8
AR-08-R3-DS -08 7/8" 22.2 1.70 43.3 1.24 31.6
AR-10-R3-DS -10 1" 25.4 1.87 47.6 1.48 37.6
AR-12-R3-DS -12 1-1/4" 31.7 2.16 55.0 1.74 44.2
AR-16-R3-DS -16 1-1/2" 38.1 2.20 55.9 2.18 55.5
Reducer Fittings Hose Size Nut Size            
AR-12-10-R3-DS -12 -10 1" 25.4 2.08 52.9 1.48 37.6
180° JIC (AN) Female Double Swivel Reusable
 
Part No. Size A B C
Aluminum
BLUE / GOLD ins mm ins mm ins mm
AR-06-S3-DS -06 11/16" 17.4 1.70 43.1 1.15 29.2
AR-08-S3-DS -08 7/8" 22.2 1.84 46.7 1.50 38.1
AR-10-S3-DS -10 1" 25.4 1.94 49.2 1.87 47.4
AR-12-S3-DS -12 1-1/4" 31.7 2.60 66.0 2.25 57.1
AR-16-S3-DS -16 1-1/2" 38.1 2.42 61.4 3.00 76.2
 
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   <<    
 
arrow_back arrow_next
 
Back to Top
 
 
 
 
Site Map About Us Connect Privacy Policy
 
 
Copyright © 2018. Brown & Miller Racing Solutions. All rights reserved.